Neoxa Transaction Details
Viewing tx data from Neoxa block # 1317615
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
000000000002b52eda4d40b2496873ff06cf31947c49dbf6c58a40b2922280d1 | 3343 | Nov 24, 2024 15:13:05 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GLpJDZf1KvaDvUZ2unzYePMYCW7TysUSPL | 33.36782882 |
Gb4zTwz48DoELk3zv3zwX27N2o7j5z6vsD | 26.22222003 |
GZYqofLAZB3PLwo6cEVEtZuMeeVMaNACP5 | 48.78015224 |
GZxgSAYVurxGCivKwqYRgvB9foeScGAXvg | 54.29783261 |
GQSaLog6UMkzM27NSgLGa7q2DMTUw9YmbR | 55.97225571 |
GUxutMT83wupQ9ASo1z3t92ZbpcBLGMCcM | 58.00018173 |
GNNYPzfZEiJWacEx28QqCJck2pzb6wAD3C | 70.33167565 |
Gh3yD8PGFuizjzWJP2wFCJL9ubDmbSfKdF | 77.09424665 |
Gb9WNKdiix3jSdVdzYSKhTEjxKDW6Gan3s | 83.07227734 |
GfswVRt9mT3hyiq6X28LQD9c3BojE5WmTZ | 146.35842414 |
GKCM8FrYSKhvHaheym25bUEoW8qV815mA6 | 157.42439883 |
GdpBZ5jkZFv3dGP2kyCExeLjisurqfXikT | 177.12310012 |
Gc6HSdMdniXkJFUDoSxRz8GGSSWsGbDNQu | 219.31462771 |
GfE1kEfHJLcd7ThF5LE2HC1ddty7QqHiw2 | 250.44791764 |
GYCemmE2df4UcDTztxoVeLQZcsYsNstqgT | 288.02367541 |
Recipients
Address | Amount (NEOX) |
---|---|
GNwJXt4frZUPk8hk7KG1bBYY52DpzdtJjs | 1,745.70111463 |