
Neoxa Transaction Details
Viewing tx data from Neoxa block # 1387779
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
00000000001392d013e676938fb1cf55275c2deeaa4fed4e07243ffc1cff05cc | 90568 | Jan 12, 2025 16:15:17 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GZYqofLAZB3PLwo6cEVEtZuMeeVMaNACP5 | 11.06740658 |
GNYLk7WaHbc1VWsg7xPC8gUZ1ZHSxkyFk8 | 13.23376408 |
GUQiqQUJv74htPn6uV3XvCHHfncbibUrBA | 14.32754248 |
Gb4zTwz48DoELk3zv3zwX27N2o7j5z6vsD | 15.48093933 |
GZ6VgoWnmCpkFFXgwvAj1yj4HdNCivFy59 | 16.04190611 |
GVdo6E4saaqKyM9ZabgGs7L32AKLHSmg98 | 17.66249628 |
GK3p3ZdQUJA6z3rSw2Nu2tqwWK9yg95KSx | 30.76392403 |
GJD8XgKD3Fe7fh1uyfv4urnxYkwj9sRW9N | 50.54740944 |
GdvNn3GDaT7n669ekLeh8YsvadQefCFcPn | 52.25353779 |
GfE1kEfHJLcd7ThF5LE2HC1ddty7QqHiw2 | 59.59445528 |
Recipients
Address | Amount (NEOX) |
---|---|
GNwJXt4frZUPk8hk7KG1bBYY52DpzdtJjs | 280.8954814 |