
Neoxa Transaction Details
Viewing tx data from Neoxa block # 1051855
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
00000000000badf5049883f6aad71bff2b3ee06cc9068f9f90d89a34f3d7929d | 427435 |
Input Addresses
Address | Amount (NEOX) |
---|---|
GfdZvXxaYLbHLshMfpyt6B5nSoKYt5os6M | 16.83966985 |
GapMeNAL8PGyFeaGmGUs57JcZMSACSdDm5 | 18.04259785 |
GTiopgBLb9SAwFustYCwjXJpUgQxevniNM | 24.36837995 |
GaD9msvcH3PghsE2vYqYSdyZAw7Xq4UaG1 | 27.35323487 |
GeBfSJ8YQr74bX3TA7eTBZvCSeySQqXQTt | 29.35788702 |
GgikhJGhMZpM7SoAoE5vry1J1xA69rXE3m | 34.57025151 |
GPFi6269h5kM4Eqg6nGQTz8GQE99bXNuky | 37.7778381 |
GZqUss4hETFiqiQuVgawDHtx5CiQXuj3GR | 40.40623039 |
GcK7de2Dde8st2B1YxKUbYfAfXPgV3T2m1 | 43.12361608 |
GLrgHAUaLpQyoTSjTxXbGDA3swGfi28x9Q | 49.1378424 |
GWvDzY67VsRwskbuAUJCCUYo2dfzYCQpKV | 52.07809945 |
Gf1Lqm4vDk4B9FsEvJCKvZsxYyveHMVL8W | 58.58263866 |
GVKZnybDXDjsmDmVDVNAquZeLCcobnG8fE | 68.60587576 |
GNUJEkWhSzA5A46jv9S2qPxGBPefmRTUWF | 72.48158962 |
GL7cTSwAGDxvNzBcpgUrF4czqH4iLSkCj7 | 90.70232782 |
GYU2DRLEL4Jp1EkebQswcMkd1BokGu9eMC | 101.43876015 |
GRcUefZo765DLuNB32AK5shdVWjx6gLad3 | 119.83744875 |
GM71qhdyfkfJmr7D7oxHFtMXXiEmaHx4Pb | 198.24409418 |
GYztWxomEdqibyRPXftNib1FicVn9QNDcN | 1,033.45993157 |
Recipients
Address | Amount (NEOX) |
---|---|
GNwJXt4frZUPk8hk7KG1bBYY52DpzdtJjs | 2,116.26381398 |