
Neoxa Transaction Details
Viewing tx data from Neoxa block # 821050
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
0000000000024550aa7311ffa4d7352ff444e0d982a0f96f775ae6191a08e519 | 687266 | Dec 13, 2023 12:09:10 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GUK5vLsq5GJu53kkDozgRvni28E7Hcy8gQ | 767.76092104 |
GPYhh3EYwHnHK5uy8n6Gs2QVLBiaPeLKCF | 50.87551784 |
Gf4SkLUfMWm6B3ehEjydaNWK4cm9iQxyad | 15.23607399 |
Gc4t8SpD4wSqMY8nibpoStaBxMgutcSrJk | 15.36971439 |
GNWmxfBdGXgNP7MzmpRob92k3djDFKx8k3 | 39.47079431 |
GLEbMumJHr5WfuiWgqe3oPxDUDunHEUkVH | 10.87008102 |
Gf81HjZNEXX4jzr9H6MwCFiWWH3YPf41Ay | 46.64318289 |
GNSjvgjpEsYpLL5JVJAAJmDuQtv3yfpnRZ | 8.37737821 |
GZQGgR93WRmy6vPbBPT2tjjy4sjGRKqTMY | 20.83564482 |
GWJkn7WoimMEuXePT7kp83EbW5n3QutrGW | 24.09549452 |
GanPWvahvges31c7UbbPzUtBMsBSKTAvzL | 29.23059649 |
GdFLzeR9ea8BTg4vKtdHWfu6PEHBGg5nK5 | 53.79027941 |
GVjPJrcNMzLHCxfNpzt26z3d4aXrn2tefs | 5.29243989 |
GJrUMR1xDrde7AToeeQ5iYnELzj4WhNg8f | 10.64735337 |
Gb1GSouvMVqkW9vy29L5iDwguPuagsAo7x | 12.60747424 |
GPKKGu9Ut4ioSB6CYd4qKqeVu55SQmdaG4 | 23.74467316 |
GSUB5sYR3E7friX3W9YCyyKaWyLR6P8wG7 | 13.10014662 |
Recipients
Address | Amount (NEOX) |
---|---|
GWo6qcbZPdmZYyie1AxBwoY9ZUNeuG6j4f | 1,147.58126621 |