Neoxa Transaction Details
Viewing tx data from Neoxa block # 1280207
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
00000000000a716ff7d76e98d6bb819596ac2cdf80668d6cb7da55ac9552641d | 3138 |
Input Addresses
Address | Amount (NEOX) |
---|---|
GQWocNAqvG6xPmPw58F5eLN9MMSGXgxZoc | 144,001.17086624 |
GejpbrZqZaY7MU9do4myEnZergbjBEC1n8 | 144,000.95916885 |
GJZ2KYaQoFGfL4y4iQw3gKtN6pbyNY3mY5 | 144,002.91401365 |
GaejEwrHuiUzrQeDpPxxzM8ihxWtzBPb2u | 144,001.34762132 |
GUQWFjQUnfAy97sqRc4GT1h6Y9zkGeJrLN | 144,003.51546993 |
GYctFVK6A2UhGFTPyAfLqLcLGBUczQbceG | 2,428.09347723 |
GLNrqE76KzmQRMJfy7xZJa3eaFvm6fh7UE | 144,002.88486874 |
GMYVRZCBTZv4Ec4aiUPxMHBZvEkmDv5Vbg | 144,436.57830253 |
GWAHc9WFh2WHtuzR1EJuLVqYMpyf8FDaU5 | 293.00 |
Recipients
Address | Amount (NEOX) |
---|---|
GfQoJ2n9XrSFjzxQLT6Xw9He4Yi6pq8x4L | 1,011,169.74729299 |