Neoxa Transaction Details
Viewing tx data from Neoxa block # 1311894
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
0000000000162d93c5053c40f700ae2b95437c5353514ed44098e0f337af21c1 | 19496 | Nov 20, 2024 15:29:04 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GYE4fALDaH8GN5FF7HctYjRG7Ud36pdurS | 23.62258055 |
GZYqofLAZB3PLwo6cEVEtZuMeeVMaNACP5 | 26.34599807 |
GJQgXvC85QRKG1QapLTeeZ5RfgT6ABJ999 | 27.03197494 |
GUQiqQUJv74htPn6uV3XvCHHfncbibUrBA | 32.53407195 |
Gb4zTwz48DoELk3zv3zwX27N2o7j5z6vsD | 45.14772222 |
Gh3yD8PGFuizjzWJP2wFCJL9ubDmbSfKdF | 45.62088063 |
Gb9WNKdiix3jSdVdzYSKhTEjxKDW6Gan3s | 57.21756427 |
GQ4YfktBgwigMqD2RzQqUgcMkxCCW3ULSc | 85.94527672 |
GStCuVPGYdQ3yivsQTYoUCpUhDa5ozThWE | 92.43630464 |
GKCM8FrYSKhvHaheym25bUEoW8qV815mA6 | 107.19695575 |
GfE1kEfHJLcd7ThF5LE2HC1ddty7QqHiw2 | 141.56261811 |
GYCemmE2df4UcDTztxoVeLQZcsYsNstqgT | 205.64510795 |
Recipients
Address | Amount (NEOX) |
---|---|
GNwJXt4frZUPk8hk7KG1bBYY52DpzdtJjs | 890.2143558 |