Neoxa Transaction Details
Viewing tx data from Neoxa block # 1260129
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
00000000000377219e0e56d7779bb1b5f132952647583636dd9bd16f0bc6093e | 60829 | Oct 15, 2024 11:00:56 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GUkBFP82E94X9PewfSDYkzpMSQupz6GGUX | 13,500.02582012 |
GZTpfrwErLWPuefQ116XwzWUfFK24eXpST | 13,500.05797026 |
GdGocu4mFt9fyaPCpoTUkd9yojKU2ocx6g | 11,250.00358759 |
GamyfJBFmPTFEisbKj4GGrLmLFE9eRupCA | 13,500.00679257 |
GfAyhvtPGpk1xuvup6FbkEM4ExbAPptipd | 11,250.0046309 |
GekAb6p6qDFmK8XsQ5VQVu6kfXYZZcpVU7 | 9,000.00466414 |
GMuwWetF53gpVNC1HW38wur4iZ4V984shZ | 28,128.82485529 |
Recipients
Address | Amount (NEOX) |
---|---|
GLgLa8ASiiT14zh9pAcMS74BTpoxiLk18M | 128.87746037 |
GUZeywJymARSGCpQBKeDSB2Cfq2VUGfHJv | 100,000.00 |