Neoxa Transaction Details
Viewing tx data from Neoxa block # 1241126
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
0000000000080e6853a1242896c7608dbc105421fe0ee65133d08e78effb2133 | 140240 | Oct 02, 2024 04:12:49 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GgBdRd8gsztMXczgcHFTUZR9Jmv1PHV98D | 16.81639404 |
Gb4zTwz48DoELk3zv3zwX27N2o7j5z6vsD | 32.22471394 |
GZ6VgoWnmCpkFFXgwvAj1yj4HdNCivFy59 | 37.2583242 |
GYE4fALDaH8GN5FF7HctYjRG7Ud36pdurS | 45.42506195 |
GSy7fQqYNF4BAFLgPGYnnp9YiTGy9V935U | 45.74905642 |
GThKvbet5wwCEi3BSEoJPuHRuYhYsUnniv | 53.24206808 |
GQ4YfktBgwigMqD2RzQqUgcMkxCCW3ULSc | 64.94443842 |
GbQ4qhMBjy68zJj8DtKYi2KkdkPsZVgZGQ | 93.01985549 |
GdpBZ5jkZFv3dGP2kyCExeLjisurqfXikT | 109.68671689 |
GStCuVPGYdQ3yivsQTYoUCpUhDa5ozThWE | 111.635737 |
Ggq56hPA7c9kaDDcB3HbAmTm4YpreJUv6d | 122.22443688 |
GfE1kEfHJLcd7ThF5LE2HC1ddty7QqHiw2 | 195.13936664 |
GUxutMT83wupQ9ASo1z3t92ZbpcBLGMCcM | 209.29106228 |
Recipients
Address | Amount (NEOX) |
---|---|
GNwJXt4frZUPk8hk7KG1bBYY52DpzdtJjs | 1,136.55713223 |