Neoxa Transaction Details
Viewing tx data from Neoxa block # 1270059
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
00000000000c426344b5f48cb178c397ed6b99bcc5d8f3a782b34395f2aafeb0 | 11325 |
Input Addresses
Address | Amount (NEOX) |
---|---|
GKqBez1wRWDzWjsbXQMnYQobZBKMQhSRH1 | 101.25429484 |
GfARUMtn2ZKtgLQsKAvNAwubdqTWY5YThX | 33.74857074 |
GPY2doiPr9XSMADr64JsfUCUD3ztNCPrrp | 5.80687729 |
GRSP8uDRmZXLtYM26bwgxsmddWZpn4HcDx | 33.74773389 |
GXEFGG9smKLvmU6fKPheXogAin4GHoPpju | 33.74767389 |
GUpv9NgFje89o2MJcJML5w2yLRUDcxXJQz | 4.8785089 |
GX1fJB6tcbM4M3Lm75PkJkUGZ6FJx6ue19 | 2,250.00199066 |
GRn6fiAtxawYYoax7STFW71bC8YcgDVA5A | 5.5547296 |
Recipients
Address | Amount (NEOX) |
---|---|
GY6p5GvR9nu9fKy9W3fr5wPYx7Hfc75bBs | 2.47328453 |
Gg3SkfNGmTRcmP9BffPaYTaDVvjyidekB6 | 250.00133814 |
GgYp4shCXWo6vcaULVmcpvf43ZwykLZJdu | 2,216.2519608 |