Neoxa Transaction Details
Viewing tx data from Neoxa block # 1312912
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
00000000000625cff56fa05379008cd4b5dca3fe92575f5e9052a95034f930d4 | 3379 | Nov 21, 2024 08:25:43 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GJQgXvC85QRKG1QapLTeeZ5RfgT6ABJ999 | 27.16453015 |
GZYqofLAZB3PLwo6cEVEtZuMeeVMaNACP5 | 35.16374092 |
Gb4zTwz48DoELk3zv3zwX27N2o7j5z6vsD | 50.19698749 |
GNNYPzfZEiJWacEx28QqCJck2pzb6wAD3C | 53.21257793 |
Gb9WNKdiix3jSdVdzYSKhTEjxKDW6Gan3s | 74.24427129 |
GfE1kEfHJLcd7ThF5LE2HC1ddty7QqHiw2 | 97.87019611 |
GKCM8FrYSKhvHaheym25bUEoW8qV815mA6 | 127.21449537 |
GdpBZ5jkZFv3dGP2kyCExeLjisurqfXikT | 164.92149316 |
GYCemmE2df4UcDTztxoVeLQZcsYsNstqgT | 221.70805291 |
GaDzkRsZvNHk46PF1KZcJ2VZBkx73VzTcy | 2,000.00 |
Recipients
Address | Amount (NEOX) |
---|---|
GNwJXt4frZUPk8hk7KG1bBYY52DpzdtJjs | 2,851.61844533 |