
Neoxa Transaction Details
Viewing tx data from Neoxa block # 1206915
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
000000000007df57cb5f648115a721f14605f7a01842f8d0e303a78dd60dcbbe | 311156 |
Input Addresses
Address | Amount (NEOX) |
---|---|
GRZRfdFZtsLAAr1XJuAZsD9JinDamgzVsZ | 119.7032149 |
GLk3eH9smEVSYXdRdDHrfuVtQgWGzRkoS6 | 7.37064386 |
GQogmUBeefqfbf73sdpRwUz1tgS6ysig1U | 22.48751339 |
GW3WUUubtTSxCb6AeBndeZC9ACtMh4TTtd | 121.83632545 |
GZoR3Wm4hynU8DCKduwD3HtFQayZ6gh15C | 22.49769361 |
GahVN5177hTjNR6Dp9HucY46qgmog6Zo9D | 22.49769385 |
GKovcZzigdTtHnxg3KkFC9pq4GAozBQvi9 | 0.47895368 |
GdCUMmfDQhZJXaju23hGHwUzNCBkbZj2Ga | 22.4976941 |
GT14uvh4RQVKzASVNaunmMJFKB7inrafhK | 2,250.32754 |
GLQMsaNzsJBnQdDnu5T3oLa4A5Khd2bm7k | 284.63461092 |
GcQuoLjeBxmRAjbQXPaxrwMuRiKzyHPXZ8 | 1.42393563 |
GUWKzHSkBzLfrHcMYh1XMNr7aCU6jdT5wh | 147.64928062 |
Recipients
Address | Amount (NEOX) |
---|---|
GKUufiY9og3ff8Wrh3EQfrszZUNgH7ieJJ | 0.21946752 |
GVgBPEUe2JheWN3MdWCZyVH3KZxDU4LwG5 | 3,023.16589906 |