Neoxa Transaction Details
Viewing tx data from Neoxa block # 1328173
Block Hash | Confirmations | Timestamp | |
---|---|---|---|
000000000010c70ccc51d641566780a986c04905f8b9434b55450ce6abf47a67 | 4253 | Dec 02, 2024 00:18:52 UTC |
Input Addresses
Address | Amount (NEOX) |
---|---|
GZYqofLAZB3PLwo6cEVEtZuMeeVMaNACP5 | 31.17136061 |
GUQiqQUJv74htPn6uV3XvCHHfncbibUrBA | 48.47599764 |
Gb4zTwz48DoELk3zv3zwX27N2o7j5z6vsD | 48.79700251 |
GZ6VgoWnmCpkFFXgwvAj1yj4HdNCivFy59 | 57.972381 |
Gh3yD8PGFuizjzWJP2wFCJL9ubDmbSfKdF | 58.80936544 |
GUxutMT83wupQ9ASo1z3t92ZbpcBLGMCcM | 72.06952709 |
GfswVRt9mT3hyiq6X28LQD9c3BojE5WmTZ | 131.78393359 |
GKCM8FrYSKhvHaheym25bUEoW8qV815mA6 | 152.45185101 |
GfE1kEfHJLcd7ThF5LE2HC1ddty7QqHiw2 | 224.77447776 |
GgAd2Sft6ryqz4uNQwoLZbN8itYG6KEYRW | 2,501.30947649 |
Recipients
Address | Amount (NEOX) |
---|---|
GNwJXt4frZUPk8hk7KG1bBYY52DpzdtJjs | 3,327.53747314 |