
Neoxa Transaction Details
Viewing tx data from Neoxa block # 2115343
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000548811c585337819a125bd36b4fa496ab408b207587822e526547b | 74949 |
Input Addresses
| Address | Amount (NEOX) |
|---|---|
| GLbqsW6Nd7NEFA7UxvDLn5mEoch9RW98dP | 67.52232835 |
| GXvi9jCcPimPsQpCAyHs1cCcEDQneNjFgU | 6,751.27420397 |
| GeRDdoEYhSaFBH1om5ix9Utxwk4av6QfNj | 101.27810993 |
| GSbpk4R4pApCcSmUgFwUVvwhWGeLnMKry8 | 33.75436029 |
| GQ7e8rKKe81BxgezyHAMxyuN6MAfbJqghd | 101.28524799 |
| GZB9x5zYQfT8iGudeneh9YG41HvdKaA6Ax | 118.3093015 |
| GXGqYEmbkWAtmdMifwbiKrCyy5tX1Bvg3g | 101.28422265 |
| GUpzx5DJwMB3mWwqjnFnVC72NwFhPYeD8d | 84.42088819 |
| GXdZKMqVuxzJMjWVSVZWTwR5agUfYnDdth | 135.15094163 |
| GQLP8mBGMSHrTviGH9CazNn4Ljo2uGpGdK | 67.53119039 |
| Gf96TBnscvvnUtZhssrYqofK1Dn19kPjvj | 118.4179415 |
| GYLNoJwktodZUbUKUWhqTP9bp3qnkqAsnC | 84.43369148 |
Recipients
| Address | Amount (NEOX) |
|---|---|
| GVgvB8x7QiwxCqj87vVcPN3xMteLUJSj1t | 8.26147371 |
| GLqyqJcsVb5txmcUTfqktSqNJpKt5N7DS7 | 7,756.36084099 |
